🎉 Up to 70% Off Selected ItemsShop Sale

1 / 2
Tropica Eriocaulon 'Vietnam' 1-2-Grow!
Â
Plant info
| Type: | Rosulate | |
|---|---|---|
| Origin: | Asia | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | Medium | ![]() |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 3 - 20+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | Medium | ![]() |
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Medium | ![]() |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||
$8.60
Tropica Eriocaulon 'Vietnam' 1-2-Grow!—
$8.60
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Â
Plant info
| Type: | Rosulate | |
|---|---|---|
| Origin: | Asia | ![]() |
| Country or continent where a plant is the most common. Cultivars arise or are bred in cultivation. | ||
| Growth rate: | Medium | ![]() |
| Growth rate of the plant compared to other aquatic plants. | ||
| Height: | 3 - 20+ | ![]() |
| Average height (cm) of the plant after two months in the tank. | ||
| Light demand: | Medium | ![]() |
| The average or medium light demand of an aquarium plant is 0,5 W/L. | ||
| CO2 : | Medium | ![]() |
| A medium need in CO2 is 6-14 mg/L. A high demand in CO2 is approx. 15-25 mg/L. | ||


















